Donegal SD (PA)
List of Approved Apps for Donegal SD (PA)
| Provider | Description | Data Shared | Privacy Policy | Third Party Assessments |
|---|---|---|---|---|
| Accelerated Reader | Status: Contract |
|
||
| Adobe Creative Cloud Suite | Adobe Creative Cloud is a subscription-based service that gives you access to a wide range of creative apps, services, and file management tools. With Creative Cloud, you can create, edit, and share your work from anywhere, on any device. Status: Contract |
|
||
| ALEKS | ALEKS is a research-based, online learning program that offers course products for Math, Chemistry, Statistics, and more. Rooted in 20 years of research and analytics, ALEKS is a proven, online learning platform that helps educators and parents understand each student's knowledge and learning progress in depth, and provides the individual support required for every student to achieve mastery. Status: Contract |
|||
| Amplify | Amplify is a cloud-based platform that helps teachers and schools create and manage personalized learning experiences for their students. It was founded in 2012 by Ryan Baker and David Long. Status: Contract |
|||
| Beanstack | Beanstack helps public and school libraries effortlessly facilitate reading challenges and reading fundraisers. The flagship product of Zoobean Inc., Beanstack is licensed by over 10,000 public libraries, school districts, and corporations around the world. Status: |
|
||
| Book Creator | Book Creator is a digital book creation tool that allows users to create interactive books with text, images, audio, video, and more. It is a powerful tool that can be used for a variety of purposes, including: creation of digital textbooks, digital portfolios, and interactive stories. Status: Contract |
|||
| BrainPOP | BrainPOP - Animated Educational Site for Kids - Science, Social Studies, English, Math, Arts & Music, Health, and Technology Status: On-Demand |
|||
| Breakout EDU | Breakout EDU is an educational games platform that allows teachers to create and use escape rooms in their classrooms. Breakout EDU games consist of a combination of physical and digital puzzle elements that must be solved in a set amount of time. Players of all ages are challenged to open the locked Breakout EDU box using critical thinking, collaboration and creativity. Status: Contract |
|||
| Canva for Education | Create and personalize lesson plans, infographics, posters, video, and more. 100% free for teachers and students at eligible schools. Status: On-Demand |
|||
| Character Strong | notevaluated Status: On-Demand |
|||
| Clever | Clever is the platform powering digital learning for K12 schools--one
single place for identity, access, security, and classroom engagement Status: On-Demand |
|||
| CommonLit | CommonLit.org is a nonprofit organization that provides free, high-quality literacy resources to educators and students. Their mission is to "unlock the potential of every child through reading." Status: Contract |
|||
| Core Phonics | Status: Contract |
|
||
| CultureGrams | Status: Contract |
|||
| Delightex (formerly CoSpaces) | Adaptable to any age or subject, CoSpaces Edu lets students build their own 3D creations, animate them with code and explore them in captivating ways, including Virtual and Augmented Reality. Status: Contract |
|||
| Destiny Library Manager | The complete library management system that can be accessed 24/7, helping to strengthen the bond between the library, the classroom, and home. Status: Contract |
|||
| Discovery Education | Discovery Education is a leader in digital curriculum resources for K–12 classrooms worldwide. They are the home to award-winning digital textbooks, multimedia content, and the largest professional development community of its kind. Status: On-Demand |
|||
| EBSCO | EBSCO Information Services (EBSCO) is the preeminent provider of online research content and search technologies serving academic, school and public libraries including research, acquisition management, subscription services, discovery and analytics. EBSCO provides access to content and resources to serve the information and workflow needs of library users and organizations. Status: Contract |
|||
| EdPuzzle | Easily create beautiful interactive video lessons for your students you can integrate right into your LMS. Track students' progress with hassle-free analytics as you flip your classroom! Status: Contract |
|||
| ESGI | "Welcome to the ESGI home page! Use real-time data to help all students
learn and grow as much as possible." Status: Contract |
|
||
| Flocabulary | Flocabulary is a learning program for all grades that uses educational hip-hop music to engage students and increase achievement across the curriculum. Status: Contract |
|||
| Gale | At Gale, a Cengage company, we believe in the power and joy of learning. For schools, our mission is to drive positive outcomes by connecting students and teachers to the trustworthy digital content they need to become better learners and educators. We develop essential, curriculum-aligned content that empowers educators to meet students where they are, solve curriculum challenges, and support students as they progress from tech savvy users to digitally literate learners. Status: Contract |
|||
| Gimkit | Gimkit is a game show for the classroom that requires knowledge,
collaboration, and strategy to win. Get started for free! Status: Contract |
|
||
| google.com | Status: Contract |
|
|
|
| Hosting Solutions & Library Consulting | Status: Contract |
|
||
| iknowit | Status: Contract |
|
||
| Infobase | Status: Contract |
|
||
| Instructure | Powering the world’s smartest classrooms, the Instructure Learning Platform delivers the solutions you need to support, enrich, and connect every aspect of teaching and learning. Through learning management, assessment tools, content, professional development, partner technologies, and a million-member-strong user community, the Instructure Learning Platform makes learning more personal and student success more equitable. Status: Contract |
|||
| i-Ready | Log in to i-Ready�, online assessment and instruction that helps teachers provide all students a path to proficiency and growth in reading and mathematics. Status: Contract |
|||
| IXL | IXL is the world's most popular subscription-based learning site for K-12. Used by over 14 million students, IXL provides personalized learning in more than 9,000 topics, covering math, language arts, science, social studies, and Spanish. Interactive questions, awards, and certificates keep kids motivated as they master skills.
Formative Assessment, Student Engagement, Teacher Tools, Subscription Based Status: Contract |
|
||
| Kahoot! | Kahoot! is a game-based learning platform that brings engagement and fun to 1+ billion players every year at school, at work, and at home.
Gamification, Formative Assessment, Student Engagement, Free, Mobile, K-12 Status: On-Demand |
|||
| Kami | Annotate, collaborate and assess with Kami � the all-in-one learning platform. Enhance your existing resources and curriculum with 40+ tools and features. Status: Contract |
|||
| Khan Academy | Learn for free about math, art, computer programming, economics, physics, chemistry, biology, medicine, finance, history, and more. Khan Academy is a nonprofit with the mission of providing a free, world-class education for anyone, anywhere. Status: On-Demand |
|||
| Kodable | Programming for kids, made with love. Easy to follow lessons focused on student outcomes so you can teach your students to code. Status: Contract |
|||
| Learning A-Z | Learning A-Z is a comprehensive online learning platform that offers a variety of courses for children from preschool through 8th grade. It was founded in 2008 by Chris Hall and Matt Miller. Status: Contract |
|||
| LinkIt! | LinkIt! is a K-12 provider of MTSS, assessment and reporting solutions. Specifically, LinkIt offers an intervention management (MTSS) solution, instructional data warehouse, an assessment platform for local data capture and benchmarks predictive of state outcomes. Status: Contract |
|
||
| MagicSchool.ai | MagicSchool.ai is an AI-powered tool that helps teachers with lesson planning, differentiation, writing assessments, writing IEPs, communicating clearly, and more. It offers over 45+ teacher tools, and is designed to save teachers time and to help reduce teacher burnout. Status: Contract |
|
||
| Membean | Membean is a vocabulary program that builds word consciousness and achieve lasting outcomes by prioritizing higher order thinking over memorization. Status: Contract |
|
||
| Microsoft Education | Microsoft Education is a division of Microsoft that is dedicated to providing educational resources and tools to educators and students. Microsoft Education offers a variety of products and services, including: Microsoft Teams for Education, Microsoft 365 Education, Minecraft Education Edition, Flipgrid and Kahoot!. Status: Contract |
|||
| Mystery Science | Status: Contract |
|
|
|
| Nearpod | Real-time insights into student understanding through interactive lessons, interactive videos, gamified learning, formative assessment, and activities -- all in a single platform. Status: On-Demand |
|||
| Newsela | Content Aligned To National & State Standard, Flexible To Support Relevant Curriculum. Find the Perfect Piece Of Content For Lessons. Go beyond the book. Status: Contract |
|||
| NoodleTools | Noodle Tools: Student research platform with MLA, APA and Chicago/Turabian
bibliographies, notecards, outlining. Status: Contract |
|||
| NYTimes.com | NYTimes.com is the website of The New York Times, a major American newspaper. The website was launched in 1996, and it has since become one of the most popular news websites in the world. NYTimes.com offers a wide range of news and information, including breaking news, in-depth reporting, analysis, opinion, and commentary. Status: On-Demand |
|
||
| Padlet | From your hobby to your career, your class notes to your final exam, your mood board to your runway show, padlets help you organize your life. Status: Contract |
|||
| ParentSquare | Status: Contract |
|
||
| PBIS Rewards | PBIS Rewards helps schools create a positive climate in which every student can learn and grow academically, socially, and emotionally. Status: Contract |
|||
| Pearson Education | Pearson Education is a British multinational publishing and education company. The website is Pearson’s online platform in the US that provides a variety of PreK–12 Education Learning products and services to help students learn and succeed. Pearson offers a wide range of resources to support teachers, students, and parents, including textbooks, assessments, digital learning tools, and professional development. Status: Contract |
|
||
| PebbleGo | Discover the go-to curriculum-connected research tool specifically for elementary school educators and students Status: Contract |
|
||
| Pixton | Pixton cures classroom boredom and empowers every student, by unleashing their artistic and writing potential. Teach any subject in minutes through the super-power of comics. Status: On-Demand |
|
||
| Project Lead The Way | Get access to PreK-12 STEM curriculum to transform your classroom, prepare
your students for their career, and earn in-demand teaching credentials. Status: Contract |
|||
| ProQuest | "ProQuest is committed to empowering researchers and librarians around the world. The company�s portfolio of assets -- including content, technologies and deep expertise -- drives better research outcomes for users and greater efficiency for the libraries and organizations that serve them." Status: Contract |
|||
| Quizizz | Motivate every student to mastery with easy-to-customize content combined with tools for inclusive assessment, instruction, and practice. Status: Contract |
|||
| Quizlet | Quizlet makes simple learning tools that let you study anything. Start learning today with flashcards, games and expert-written solutions. Status: On-Demand |
|||
| Read Live | Our research-based reading interventions help struggling and developing
readers improve their literacy skills and become confident, independent
readers. Status: Contract |
|||
| Reflex Math | Solve the math fact fluency problem with Reflex. Status: Contract |
|
||
| Schoology | Schoology Learning K-12 learning management system makes it easy to implement hybrid learning and integrate your favorite teaching and learning tools. Status: Contract |
|||
| ScreenPal | ScreenPal takes visual collaboration to the next level with its easy-to-use screen capture, storyboarding, video editing, interactive quizzing, and hosting platform. Through videos, ScreenPal empowers educators to capture ideas, demonstrate abstract concepts, engage students, and drive video conversations. ScreenPal enables educators, schools, and universities to safely create videos for learning, including flipped/blended scenarios, lecture capture, feedback and mentorship, student assignments, quick communication, and professional development. Status: Contract |
|||
| Securly Pass | Pass is a cloud-based digital hall pass system that helps schools to improve the efficiency and safety of their hall pass process. It is a web-based application that can be accessed by students, teachers, and administrators from any device with an internet connection. Status: Contract |
|||
| Seesaw | Seesaws creates a powerful learning loop between students, teachers, and families Status: Contract |
|||
| Sora, by OverDrive | Sora is a reading app developed by OverDrive, a leading digital content distribution company. The Sora app is designed to provide students and educators with easy access to digital books and educational resources. It is primarily aimed at schools and libraries to facilitate digital reading and learning. Status: On-Demand |
|
||
| Spellography | Status: Contract |
|
||
| Spring Math Accelerate | Status: Contract |
|||
| Springshare | Status: Contract |
|||
| Swank Movie Licensing USA | Swank Movie Licensing USA offers licensing coverage for movies from the top Hollywood studios, as well as access to a variety of customizable resources to help plan, promote and execute amazing movie events. Status: Contract |
|||
| Turnitin | Turnitin solutions promote academic integrity, streamline grading and feedback, deter plagiarism, and improve student outcomes. Status: Contract |
|||
| Wayground | Status: Contract |
|||
| WeVideo | Pair powerful video creation with data-driven interactivity to engage, empower, and evaluate. Communicate more effectively today with WeVideo. Status: Contract |
|||
| Wordwall | Need a fresh teaching resource that fits your class and teaching style?
Create a customized pack of interactive and printable activities in just
one minute. Status: Contract |
|||
| World Book | World Book is an educational company that provides a variety of resources for students, educators, and families. The company's flagship product is the World Book Encyclopedia, which is a comprehensive reference work that covers a wide range of topics. World Book also offers a variety of other products and services. Status: On-Demand |
|